| Laphroaig |
|---|
| 0 | | |
| 1 | | |
| 1 | | 18 years |
| 0 | | |
| 0 | | |
| 0 | | 9 years |
| 0 | | |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 10 years |
S0B12·60.4% ABV·pedro_ximenez S0B12·60.4% ABV·pedro_ximenez | 0 | | |
| 0 | | 15 years |
| 1 | | |
| 0 | | |
| 0 | | |
| 1 | | |
| 0 | | |
| 0 | | |
2014 vintage·pedro_ximenez 2014 vintage·pedro_ximenez | 2 | | |
| 0 | | |
Cask Collectors Edition 1·58.3% ABV·oak Cask Collectors Edition 1·58.3% ABV·oak | 2 | | |
Cask Collectors Edition 2·60.4% ABV·pedro_ximenez Cask Collectors Edition 2·60.4% ABV·pedro_ximenez | 2 | | |
Fortunato's Folly·54.1% ABV Fortunato's Folly·54.1% ABV | 0 | | |
Sip Whiskey X Wooden Cork·55.9% ABV·bourbon Sip Whiskey X Wooden Cork·55.9% ABV·bourbon | 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
| Living Souls |
|---|
11 years·50.0% ABV·bourbon | 0 | | 11 years |
Batch #1·13 years·46.0% ABV·bourbon Batch #1·46.0% ABV·bourbon | 0 | | 13 years |
| Murray McDavid |
|---|
14 years·54.9% ABV·2011 vintage·bourbon 54.9% ABV·2011 vintage·bourbon | 0 | | 14 years |
| SMWS |
|---|
23 years·58.2% ABV·2024 release·oloroso 58.2% ABV·2024 release·oloroso | 1 | | 23 years |
| 0 | | 25 years |
25 years·2024 release·bourbon | 0 | | 25 years |
25 years·2024 release·bourbon | 0 | | 25 years |
26 years·59.0% ABV·2025 release·oloroso 59.0% ABV·2025 release·oloroso | 0 | | 26 years |
11 years·58.3% ABV·2025 release·oloroso 58.3% ABV·2025 release·oloroso | 0 | | 11 years |
11 years·57.5% ABV·2025 release·oak 57.5% ABV·2025 release·oak | 0 | | 11 years |
27 years·50.3% ABV·2025 release·oloroso 50.3% ABV·2025 release·oloroso | 0 | | 27 years |
11 years·58.3% ABV·2025 release·oak 58.3% ABV·2025 release·oak | 0 | | 11 years |
27 years·53.2% ABV·2026 release·oloroso 53.2% ABV·2026 release·oloroso | 0 | | 27 years |
| 0 | | 27 years |
| Watt Whisky |
|---|
12 years·57.1% ABV·2014 vintage | 0 | | 12 years |