Mortlach |
---|
| 0 | | 12 years |
| 0 | | 12 years |
| 0 | | 13 years |
| 0 | | 13 years |
| 0 | | 14 years |
| 0 | | 15 years |
| 0 | | 15 years |
| 0 | | 16 years |
| 0 | | 16 years |
| 0 | | 18 years |
| 0 | | 32 years |
| 0 | | 42 years |
| 0 | | 32 years |
| 0 | | 32 years |
| 0 | | 30 years |
| 0 | | 30 years |
| 0 | | 30 years |
| 0 | | 30 years |
| 0 | | 26 years |
| 0 | | 17 years |
| 0 | | 25 years |
| 0 | | 19 years |
| 0 | | |
| 0 | | 22 years |
| 0 | | 19 years |
| 0 | | 16 years |
| 0 | | 18 years |
| 0 | | 12 years |
| 0 | | 12 years |
| 0 | | 20 years |
| 0 | | 21 years |
| 0 | | 22 years |
| 0 | | 25 years |
| 0 | | 26 years |
| 0 | | 25 years |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
SMWS |
---|
| 0 | | 32 years |
| 0 | | 32 years |
| 0 | | 19 years |
| 0 | | 19 years |
| 0 | | 31 years |