Auchentoshan |
---|
| 0 | | 10 years |
| 0 | | 12 years |
| 0 | | 12 years |
| 0 | | 16 years |
| 0 | | 17 years |
| 0 | | 18 years |
| 0 | | 31 years |
| 0 | | 45 years |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | 14 years |
| 0 | | |
| 0 | | 10 years |
| 0 | | 21 years |
| 0 | | 32 years |
| 0 | | 36 years |
| 0 | | 37 years |
| 0 | | 40 years |
| 0 | | 41 years |
| 0 | | |
| 0 | | 12 years |
| 0 | | 45 years |
| 0 | | |
| 0 | | 14 years |
| 0 | | 14 years |
| 0 | | |
| 0 | | |
| 0 | | 30 years |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | |
SMWS |
---|
| 0 | | |
| 0 | | 19 years |
| 0 | | 19 years |
| 0 | | 19 years |
| 0 | | 19 years |
| 0 | | 19 years |
| 0 | | 20 years |
| 0 | | 19 years |
| 0 | | 19 years |
| 0 | | 20 years |
| 0 | | 20 years |
| 0 | | 20 years |
| 0 | | 20 years |
| 0 | | 31 years |
| 0 | | 12 years |
| 0 | | 11 years |