Port Charlotte |
---|
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 11 years |
| 0 | | 12 years |
| 0 | | 12 years |
| 0 | | 13 years |
| 0 | | 15 years |
| 0 | | 16 years |
| 0 | | 18 years |
| 0 | | 15 years |
| 0 | | 18 years |
| 0 | | 17 years |
| 0 | | 15 years |
| 0 | | 18 years |
| 0 | | 17 years |
| 0 | | 19 years |
| 0 | | 15 years |
| 0 | | 13 years |
| 0 | | 16 years |
| 0 | | 12 years |
| 0 | | 10 years |
| 0 | | 12 years |
| 0 | | 16 years |
| 0 | | 15 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 8 years |
| 0 | | |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 12 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | |
| 0 | | 8 years |
| 0 | | |
| 0 | | 10 years |
| 0 | | |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 7 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | 10 years |
| 0 | | |
| 0 | | 12 years |
| 0 | | 5 years |
| 0 | | 6 years |
| 0 | | 7 years |
| 0 | | 7 years |
| 0 | | 8 years |
| 0 | | 9 years |
| 0 | | 9 years |
| 0 | | |
| 0 | | |
| 0 | | 10 years |
SMWS |
---|
| 0 | | 13 years |