Peated
Membership whisky club and independent bottler founded by Pip Hills and friends in Edinburgh in 1983. It is known for single-cask, cask-strength bottlings identified by distillery and cask numbers.
The Scotch Malt Whisky Society uses the number before the decimal point to identify the distillery. For example, cask 4.360 is the 360th cask from distillery 4, Highland Park.
If a code is missing or incorrect, please report it in the Peated issue tracker.
| Cask Code | Distillery |
|---|---|
| 1 | Scotland |
| 2 | Scotland |
| 3 | Scotland |
| 4 | Scotland |
| 5 | Scotland |
| 6 | Scotland |
| 7 | Scotland |
| 8 | Scotland |
| 9 | Scotland |
| 10 | Scotland |
| 11 | Scotland |
| 12 | Scotland |
| 13 | Scotland |
| 14 | Scotland |
| 15 | Scotland |
| 16 | Scotland |
| 17 | Scotland |
| 18 | Scotland |
| 19 | Scotland |
| 20 | Scotland |
| 21 | Scotland |
| 22 | Scotland |
| 23 | Scotland |
| 24 | Scotland |
| 25 | Scotland |
| 26 | Scotland |
| 27 | Scotland |
| 28 | Scotland |
| 29 | Scotland |
| 30 | Scotland |
| 31 | Scotland |
| 32 | Scotland |
| 33 | Scotland |
| 34 | Scotland |
| 35 | Scotland |
| 36 | Scotland |
| 37 | Scotland |
| 38 | Scotland |
| 39 | Scotland |
| 40 | Scotland |
| 41 | Scotland |
| 42 | Scotland |
| 43 | Scotland |
| 44 | Scotland |
| 45 | Scotland |
| 46 | Scotland |
| 47 | Scotland |
| 48 | Scotland |
| 49 | Scotland |
| 50 | Scotland |
| 51 | United Kingdom |
| 52 | Scotland |
| 53 | Scotland |
| 54 | Scotland |
| 55 | Scotland |
| 56 | Scotland |
| 57 | Scotland |
| 58 | Scotland |
| 59 | Scotland |
| 60 | Scotland |
| 61 | Scotland |
| 62 | Scotland |
| 63 | Scotland |
| 64 | Scotland |
| 65 | Scotland |
| 66 | Scotland |
| 67 | Scotland |
| 68 | Scotland |
| 69 | Scotland |
| 70 | Scotland |
| 71 | Scotland |
| 72 | Scotland |
| 73 | Scotland |
| 74 | Scotland |
| 75 | Scotland |
| 76 | Scotland |
| 77 | Scotland |
| 78 | Scotland |
| 79 | Scotland |
| 80 | Scotland |
| 81 | Scotland |
| 82 | Scotland |
| 83 | Scotland |
| 84 | Scotland |
| 85 | Scotland |
| 86 | Scotland |
| 87 | Scotland |
| 88 | Scotland |
| 89 | Scotland |
| 90 | Scotland |
| 91 | |
| 92 | Scotland |
| 93 | Scotland |
| 94 | Scotland |
| 95 | Scotland |
| 96 | Scotland |
| 97 | Scotland |
| 98 | Scotland |
| 99 | Scotland |
| 100 | Scotland |
| 101 | Scotland |
| 102 | Scotland |
| 103 | Scotland |
| 104 | Scotland |
| 105 | Scotland |
| 106 | Scotland |
| 107 | Scotland |
| 108 | Scotland |
| 109 | Scotland |
| 110 | Scotland |
| 111 | Scotland |
| 112 | Scotland |
| 113 | Scotland |
| 114 | Scotland |
| 115 | Scotland |
| 116 | Japan |
| 117 | Ireland |
| 118 | Ireland |
| 119 | Japan |
| 120 | Japan |
| 121 | Scotland |
| 122 | Scotland |
| 123 | Scotland |
| 124 | Japan |
| 125 | Scotland |
| 126 | Scotland |
| 127 | Scotland |
| 128 | United Kingdom |
| 129 | Scotland |
| 130 | Japan |
| 131 | Japan |
| 132 | Japan |
| 133 | Westland |
| 134 | India |
| 135 | Scotland |
| 136 | Scotland |
| 137 | United Kingdom |
| 138 | Taiwan |
| 139 | Taiwan |
| 140 | United States |
| 141 | Denmark |
| 142 | United States |
| 143 | United States |
| 144 | Sweden |
| 145 | Sweden |
| 146 | United Kingdom |
| 147 | Australia |
| 148 | Australia |
| 149 | Scotland |
| 150 | Ireland |
| 151 | Sweden |
| 152 | Canada |
| 153 | Denmark |
| 154 | Denmark |
| 155 | Israel |
| 156 | Scotland |
| 157 | France |
| 158 | Japan |
| 159 | |
| 160 | |
| 161 | Scotland |
| 162 | Scotland |
| 163 | Scotland |
| 164 | United Kingdom |
| 165 | Scotland |
| 166 | Scotland |
| 167 | Scotland |
| 168 | Scotland |
| 169 | Scotland |
| Cask Code | Distillery |
|---|---|
| G1 | Scotland |
| G2 | Scotland |
| G3 |
| Cask Code | Distillery |
|---|---|
| B1 | United States |
| B2 | United States |
| Cask Code | Distillery |
|---|---|
| RW1 | United States |
| RW2 | United States |
| RW3 |
| Cask Code | Distillery |
|---|---|
| CW1 | United States |
| CW2 | United States |
| Cask Code | Distillery |
|---|---|
| R1 | |
| R2 | |
| R3 |
| Cask Code | Distillery |
|---|---|
| GN1 | Scotland |
| GN2 | Scotland |
| GN3 |
| Cask Code | Distillery |
|---|---|
| C1 | France |
| C2 | France |
| C3 |
| Cask Code | Distillery |
|---|---|
| A1 | France |
| A2 | |
| A3 |
| G4 | Scotland |
| G5 | Scotland |
| G6 | Scotland |
| G7 | Scotland |
| G8 | Scotland |
| G9 | Scotland |
| G10 | Scotland |
| G11 | Japan |
| G12 | Japan |
| G13 | Japan |
| G14 | Scotland |
| G15 | Scotland |
| G16 | Scotland |
| G17 |
United States |
| B4 | United States |
| B5 |
| B6 | United States |
| B7 | United States |
| B8 | United States |
| B9 | United States |
United States |
| RW4 | United States |
| RW5 | United States |
| RW6 | Finland |
| RW7 | United States |
| RW8 | United States |
| RW9 | United States |
| R4 |
| R5 | Jamaica |
| R6 | Barbados |
| R7 |
| R8 |
| R9 |
| R10 |
| R11 |
| R12 | Belize |
| R13 |
| R14 |
| GN4 | United Kingdom |
| GN5 |
| GN6 | Scotland |
| GN7 | United Kingdom |
| C4 | France |
| C5 |
| C6 |
| C7 |
| C8 | France |
| C9 |
| A4 |
| A5 |
| A6 |
| A7 |
| A8 |
| A9 |